The powder coating machine employs conic rotor and stator, the gap between them can be adjusted. The powder surface modification will be completed by high-speed impact, shear and friction of materials between stator and rotor driven by a motor.
Product Size:D50:1~250μm
Application area:
The powder coating machine employs conic rotor and stator, the gap between them can be adjusted.
The powder surface modification will be completed by high-speed impact, shear and friction of materials between stator and rotor driven by a motor.
Parameters/specifications | Rotor Diameter(mm) | Power (kW) | Rotate Speed(Max r/min) | Maximal Air Volume(m3/h) | Fineness(μm) | Output(kg/h) |
RTM-300H | 300 | 18.5~22 | 7550 | 1600 | 5~250 | 30~800 |
RTM-500H | 500 | 45 | 4700 | 2400 | 5~250 | 80~2000 |
RTM-750V | 750 | 55~75 | 3000 | 3600 | 5~250 | 100~3000 |
RTM-1000V | 1000 | 90~110 | 2250 | 4800 | 5~250 | 200~4500 |
RTM-1250V | 1250 | 110~132 | 1800 | 6000 | 5~250 | 300~6000 |
Email:marketing@alpapowder.com
No.168, Wenhua Road, Advanced Manufacturing Industrial Park, Anqiu, Weifang City, Shandong Province, China.